Titans seeded fifth and will face Robert Morris in the first round.
Here is the link...
https://detroittitans.com/news/2021/2/2 ... qJdsBU-bGc
professorjackson wrote:I heard the WCC is using the Ken Pomeroy rankings to seed their conference tournament. Were the HL to do that, Oakland (218) would be seeded behind UDM (149), as would NKU (191). So would CSU (155). WSU (64) appears to be highest ranked HL team.
https://kenpom.com/
titanmac wrote:thanks for posting that rogo. i haven't looked at conference rankings for a long time. has been kind of depressing for aclong time! anyways. here is sagarin's ratings for what its worth?
74 Wright State = 79.97 18 5 68.05( 249) 0 0 | 0 0 | 81.37 64 | 78.68 81 | 79.62 75 HORIZON
173 Cleveland State = 70.85 16 7 69.09( 212) 0 1 | 0 1 | 70.03 185 | 71.36 170 | 73.30 147 HORIZON
184 Northern Kentucky = 70.14 13 10 68.28( 235) 0 0 | 0 0 | 69.31 198 | 70.55 179 | 73.88 138 HORIZON
188 Detroit Mercy = 70.03 11 9 69.54( 201) 0 0 | 0 1 | 69.89 188 | 69.63 195 | 75.25 123 HORIZON
223 Oakland-Mich. = 67.48 10 17 72.00( 144) 0 2 | 0 5 | 67.08 231 | 67.80 215 | 66.88 249 HORIZON
224 Youngstown State = 67.42 10 11 67.57( 266) 0 0 | 0 0 | 66.87 238 | 67.76 217 | 68.66 216 HORIZON
245 Milwaukee = 66.50 8 11 68.20( 239) 0 0 | 0 0 | 67.24 228 | 65.79 254 | 64.24 283 HORIZON
247 Green Bay = 66.40 8 16 69.77( 191) 0 1 | 0 2 | 66.51 243 | 66.05 250 | 67.92 228 HORIZON
256 Illinois-Chicago = 65.72 9 12 68.24( 236) 0 0 | 0 1 | 65.77 252 | 65.86 253 | 61.28 317 HORIZON
277 IUPUI = 64.35 8 9 68.54( 230) 0 0 | 0 0 | 63.68 291 | 64.58 276 | 67.60 233 HORIZON
291 Robert Morris = 63.83 3 14 69.57( 198) 0 0 | 0 0 | 64.13 280 | 63.67 293 | 60.03 324 HORIZON
292 Fort Wayne(PFW) = 63.68 7 14 67.55( 268) 0 0
titanmac wrote:hate to say it but i'm already looking forward to the next game against nku....does it matter that iupui handled the norse twice?
NC Titan wrote:titanmac wrote:hate to say it but i'm already looking forward to the next game against nku....does it matter that iupui handled the norse twice?
Questions:
1. Were the IUPUI upsets a match-up issue? Or someone missing from the NKU lineup?
2. Is there really that much difference between us (188) and NKU (184)?
Users browsing this forum: No registered users and 24 guests